Sample Introduction
The PVC spiral suction pipe, with its unique plastic spiral reinforcement structure. The hose combines the advantages of good flexibility, light weight, high transparency (easy to observe), chemical corrosion resistance, wear resistance, and relatively economical price. So it becoming a commonly used conveying pipe in many industrial, construction, agricultural, and cleaning applications that require reliable suction and avoid metal pollution.

The key is that its reinforcement structure is PVC plastic spiral, not metal. Strictly follow the temperature and working pressure (negative pressure) restrictions when using it.
Below, I will carefully introduce the detailed parameters such as size and pressure of the hose.
Please carefully select the appropriate hose based on your specific needs. Welcome to inquire more information about spiral suction hose!
Technical Parameters
I.D. | I.D. | O.D. | WALL Thiclness | W.P. | B.P. | Weight |
(inch) | (mm) | (mm) | (mtr\roll) | (Bra) | (Bra) | (kg\roll) |
2″ | 50 | 55 | 2.5 | 5 | 15 | 0.65 |
2″ | 50 | 56 | 3 | 6 | 18 | 0.7 |
2″ | 50 | 57 | 3.5 | 6 | 18 | 0.8 |
2″ | 50 | 58 | 4 | 6 | 18 | 0.92 |
2″ | 50 | 59 | 4.5 | 6 | 18 | 1 |
2.5″ | 63 | 69 | 3 | 5 | 15 | 0.88 |
2.5″ | 63 | 70 | 3.5 | 5 | 15 | 0.95 |
2.5″ | 63 | 71 | 4 | 6 | 18 | 1.17 |
2.5″ | 63 | 72 | 4.5 | 6 | 18 | 1.23 |
2.5″ | 63 | 73 | 5 | 6 | 18 | 1.3 |
3″ | 75 | 82 | 3.5 | 4 | 12 | 1.25 |
3″ | 75 | 83 | 4 | 4 | 12 | 1.4 |
3″ | 75 | 84 | 4.5 | 5 | 15 | 1.5 |
3″ | 75 | 85 | 5 | 5 | 15 | 1.65 |
4″ | 100 | 108 | 4 | 4 | 12 | 1.95 |
4″ | 100 | 109 | 4.5 | 4 | 12 | 2.15 |
4″ | 100 | 110 | 5 | 5 | 15 | 2.3 |
4″ | 100 | 111 | 5.5 | 5 | 15 | 2.55 |
4″ | 100 | 112 | 6 | 5 | 15 | 2.9 |
Here are some popular sizes for your reference. We accept customized size, length, color, logo etc. If you need more information, please contact us directly!
Application

Industrial conveying: PVC spiral suction pipe iswidely used to suction and transport bulk solid materials such as powders, particles, debris, etc.
Construction: suction of mud, sand, building dust, etc.
Agricultural irrigation: using water pumps to extract water from rivers or other water sources for irrigation.
Reviews
There are no reviews yet.